cb_mirror_public:house_floor_vote_hjr_77_sis_pages_5386
Title: House Floor Vote HJR 77
Original CoS Document (slug): tx-house-floor-vote-hjr77
Login Required to view? No
Created: 2017-12-20 03:05:04
Updated: 2017-12-22 03:56:56
Published: 2016-02-25 19:00:00
Converted: 2025-04-14T20:24:21.117011192
House Floor Vote - May 14, 2015
District | Representative | Vote | Party | Notes | |
TX 1 | VanDeaver, Gary | Supports | Republican | ||
TX 2 | Flynn, Dan | Supports | Republican | ||
TX 3 | Bell, Cecil | Supports | Republican | ||
TX 4 | Spitzer, Stuart | Opposed | Republican | ||
TX 5 | Hughes, Bryan | Unknown | Republican | Voted “No” on the floor, but has now indicated as “Open” | |
TX 6 | Schaefer, Matt | Supports | Republican | ||
TX 7 | Simpson, David | Opposed | Republican | ||
TX 8 | Cook, Byron | Supports | Republican | ||
TX 9 | Paddie, Chris | Supports | Republican | ||
TX 10 | Wray, John | Supports | Republican | ||
TX 11 | Clardy, Travis | Supports | Republican | ||
TX 12 | Kacal, Kyle | Supports | Republican | ||
TX 13 | Schubert, Leighton | Supports | Republican | ||
TX 14 | Raney, John | Supports | Republican | Missed floor vote, but was co-author | |
TX 15 | Keough, Mark | Opposed | Republican | Floor vote record indicates he meant to vote “No” | |
TX 16 | Metcalf, Will | Supports | Republican | ||
TX 17 | Cyrier, John | Supports | Republican | ||
TX 18 | Otto, John | Supports | Republican | ||
TX 19 | White, James | Supports | Republican | ||
TX 20 | Farney, Marsha | Opposed | Republican | ||
TX 21 | Phelan, Dade | Supports | Republican | ||
TX 22 | Deshotel, Joe | Opposed | Democratic | ||
TX 23 | Faircloth, Wayne | Supports | Republican | ||
TX 24 | Bonnen, Greg | Supports | Republican | ||
TX 25 | Bonnen, Dennis | Supports | Republican | ||
TX 26 | Miller, Rick | Supports | Republican | Primary Author!!! | |
TX 27 | Reynolds, Ron | Opposed | Democratic | ||
TX 28 | Zerwas, John | Supports | Republican | ||
TX 29 | Thompson, Ed | Supports | Republican | ||
TX 30 | Morrison, Geanie | Opposed | Republican | ||
TX 31 | Guillen, Ryan | Unknown | Democratic | ||
TX 32 | Hunter, Todd | Supports | Republican | ||
TX 33 | Turner, Scott | Supports | Republican | ||
TX 34 | Herrero, Abel | Unknown | Democratic | ||
TX 35 | Longoria, Oscar | Opposed | Democratic | ||
TX 36 | Muñoz, Sergio | Opposed | Democratic | ||
TX 37 | Oliveira, René | Opposed | Democratic | ||
TX 38 | Lucio, Eddie | Opposed | Democratic | ||
TX 39 | Martinez, Armando | Opposed | Democratic | ||
TX 40 | Canales, Terry | Opposed | Democratic | ||
TX 41 | Guerra, R.D. “Bobby” | Opposed | Democratic | ||
TX 42 | Raymond, Richard Peña | Opposed | Democratic | ||
TX 43 | Lozano, J. M. | Supports | Republican | ||
TX 44 | Kuempel, John | Supports | Republican | ||
TX 45 | Isaac, Jason | Supports | Republican | ||
TX 46 | Dukes, Dawnna | Unknown | Democratic | ||
TX 47 | Workman, Paul | Supports | Republican | ||
TX 48 | Howard, Donna | Opposed | Democratic | ||
TX 49 | Naishtat, Elliott | Opposed | Democratic | ||
TX 50 | Israel, Celia | Opposed | Democratic | ||
TX 51 | Rodriguez, Eddie | Opposed | Democratic | ||
TX 52 | Gonzales, Larry | Opposed | Republican | ||
TX 53 | Murr, Andrew | Opposed | Republican | ||
TX 54 | Aycock, Jimmie Don | Opposed | Republican | ||
TX 55 | White, Molly | Supports | Republican | ||
TX 56 | Anderson, Charles “Doc” | Supports | Republican | ||
TX 57 | Ashby, Trent | Supports | Republican | ||
TX 58 | Burns, DeWayne | Supports | Republican | ||
TX 59 | Sheffield, J.D. | Supports | Republican | ||
TX 60 | Keffer, Jim | Supports | Republican | ||
TX 61 | King, Phil | Supports | Republican | Absent for floor vote, but voted “Yes” in Federalism Committee | |
TX 62 | Phillips, Larry | Supports | Republican | ||
TX 63 | Parker, Tan | Opposed | Republican | ||
TX 64 | Crownover, Myra | Opposed | Republican | ||
TX 65 | Simmons, Ron | Opposed | Republican | ||
TX 66 | Shaheen, Matt | Supports | Republican | ||
TX 67 | Leach, Jeff | Supports | Republican | ||
TX 68 | Springer, Drew | Supports | Republican | ||
TX 69 | Frank, James | Supports | Republican | ||
TX 70 | Sanford, Scott | Supports | Republican | Floor vote record indicates he meant to vote “Yes” | |
TX 71 | King, Susan | Supports | Republican | ||
TX 72 | Darby, Drew | Supports | Republican | ||
TX 73 | Miller, Doug | Supports | Republican | ||
TX 74 | Nevárez, Poncho | Supports | Democratic | ||
TX 75 | González, Mary | Opposed | Democratic | ||
TX 76 | Blanco, César José | Opposed | Democratic | ||
TX 77 | Márquez, Marisa | Opposed | Democratic | ||
TX 78 | Moody, Joseph | Opposed | Democratic | ||
TX 79 | Pickett, Joe | Opposed | Democratic | ||
TX 80 | King, Tracy | Supports | Democratic | ||
TX 81 | Landgraf, Brooks | Supports | Republican | ||
TX 82 | Craddick, Tom | Opposed | Republican | ||
TX 83 | Burrows, Dustin | Supports | Republican | ||
TX 84 | Frullo, John | Supports | Republican | ||
TX 85 | Stephenson, Phil | Supports | Republican | Absent for floor vote, but is member of coscaucus | |
TX 86 | Smithee, John | Supports | Republican | ||
TX 87 | Price, Four | Supports | Republican | ||
TX 88 | King, Ken | Supports | Republican | ||
TX 89 | Laubenberg, Jodie | Supports | Republican | ||
TX 90 | Romero, Ramon | Opposed | Democratic | ||
TX 91 | Klick, Stephanie | Supports | Republican | ||
TX 92 | Stickland, Jonathan | Supports | Republican | ||
TX 93 | Krause, Matt | Supports | Republican | ||
TX 94 | Tinderholt, Tony | Supports | Republican | ||
TX 95 | Collier, Nicole | Opposed | Democratic | ||
TX 96 | Zedler, William “Bill” | Supports | Republican | ||
TX 97 | Goldman, Craig | Supports | Republican | ||
TX 98 | Capriglione, Giovanni | Supports | Republican | ||
TX 99 | Geren, Charlie | Supports | Republican | Acting speaker for floor vote, but voted “Yes” in Calendars Committee | |
TX 100 | Johnson, Eric | Opposed | Democratic | ||
TX 101 | Turner, Chris | Opposed | Democratic | ||
TX 102 | Koop, Linda | Opposed | Republican | ||
TX 103 | Anchia, Rafael | Opposed | Democratic | ||
TX 104 | Alonzo, Roberto | Opposed | Democratic | ||
TX 105 | Anderson, Rodney | Supports | Republican | ||
TX 106 | Fallon, Pat | Supports | Republican | ||
TX 107 | Sheets, Kenneth | Supports | Republican | ||
TX 108 | Meyer, Morgan | Supports | Republican | ||
TX 109 | Giddings, Helen | Opposed | Democratic | ||
TX 110 | Rose, Toni | Opposed | Democratic | ||
TX 111 | Davis, Yvonne | Opposed | Democratic | ||
TX 112 | Button, Angie Chen | Supports | Republican | ||
TX 113 | Burkett, Cindy | Supports | Republican | ||
TX 114 | Villalba, Jason | Opposed | Republican | ||
TX 115 | Rinaldi, Matt | Supports | Republican | ||
TX 116 | Fischer, Trey Martinez | Opposed | Democratic | ||
TX 117 | Galindo, Rick | Supports | Republican | ||
TX 118 | Farias, Joe | Opposed | Democratic | ||
TX 119 | Gutierrez, Roland | Opposed | Democratic | ||
TX 120 | McClendon, Ruth Jones | Opposed | Democratic | ||
TX 121 | Straus, Joe | Unknown | Republican | ||
TX 122 | Larson, Lyle | Supports | Republican | ||
TX 123 | Bernal, Diego | Opposed | Democratic | ||
TX 124 | Minjarez, Ina | Opposed | Democratic | ||
TX 125 | Rodriguez, Justin | Opposed | Democratic | ||
TX 126 | Harless, Patricia | Supports | Republican | ||
TX 127 | Huberty, Dan | Supports | Republican | ||
TX 128 | Smith, Wayne | Supports | Republican | ||
TX 129 | Paul, Dennis | Supports | Republican | ||
TX 130 | Fletcher, Allen | Supports | Republican | ||
TX 131 | Allen, Alma | Opposed | Democratic | ||
TX 132 | Schofield, Mike | Supports | Republican | ||
TX 133 | Murphy, Jim | Supports | Republican | ||
TX 134 | Davis, Sarah | Supports | Republican | ||
TX 135 | Elkins, Gary | Supports | Republican | ||
TX 136 | Dale, Tony | Supports | Republican | ||
TX 137 | Wu, Gene | Opposed | Democratic | ||
TX 138 | Bohac, Dwayne | Supports | Republican | ||
TX 139 | Turner, Sylvester | Opposed | Democratic | ||
TX 140 | Walle, Armando | Opposed | Democratic | ||
TX 141 | Thompson, Senfronia | Opposed | Democratic | ||
TX 142 | Dutton, Harold | Opposed | Democratic | ||
TX 143 | Hernandez, Ana | Opposed | Democratic | ||
TX 144 | Peña, Gilbert | Supports | Republican | ||
TX 145 | Alvarado, Carol | Opposed | Democratic | ||
TX 146 | Miles, Borris L. | Opposed | Democratic | ||
TX 147 | Coleman, Garnet | Opposed | Democratic | ||
TX 148 | Farrar, Jessica | Opposed | Democratic | ||
TX 149 | Vo, Hubert | Opposed | Democratic | ||
TX 150 | Riddle, Debbie | Supports | Republican |
Supports | 84 | |
Opposed | 61 | |
Unknowns | 5 |
cb_mirror_public/house_floor_vote_hjr_77_sis_pages_5386.txt · Last modified: 2025/04/14 20:24 by 127.0.0.1