cb_mirror_public:cos_la_goals_and_objectives_for_2023_docx_files_18780
Title: COS-LA Goals and Objectives For 2023
Original CoS Document (slug): cos-la-goals-and-objectives-for-2023
Login Required to view? No
Attached File: COSLA_Goals_and_Objectives__2023.docx
Created: 2023-01-20 23:52:43
Updated: 2024-01-20 19:00:00
Published: 2023-01-21 01:00:00
Converted: 2025-04-14T20:10:03.846240991
COSLA Goals and Objectives 2023 | ||
SG 1 (Grassroots) - Using VA or Volunteer Interest, recruit and train at least 10 new DCs and 2 RCs in the state as measured by those assigned in the LMT in a one year period. | RG 1(Grassroots) - Using VA or Volunteer Interest, the RC will recruit and train at least 1 DC from districts in the region lacking a DC as measured by those assigned in the LMT in a one year period. | DG 1 (Grassroots) - Using the LMT, welcome and/or mentor DC applicants or newly assigned DCs in the region, as measured by progress reports in each 3-month period. |
SG1 Objectives | RG 1 Objectives | DG1 Objectives |
a. Provide training in the FUT, LMT, and People/Users. (progress reports) | a. Identify possible candidates and set up one-on-one meetings to explain the job of District Captain. | a. Encourage VA’s and new DC’s to attend the State Call and Tuesday webinar. |
b. Send “Step Up, Louisiana” text blasts to districts without DCs. | b. Provide training for new DCs on Citizen Builder and advanced training for experienced DCs. | b. Recruit and mentor possible DC candidates from active VA’s in the region. |
c. Provide training to DCs interested in becoming RCs. | c. Identify target areas with the best possibility of attracting DCs. | c. Provide training sessions for Volunteer Activists including the COSAction App and COSU. |
SG 2 (Legislative) - Using COS materials, contact all 144 legislators about the COS Article V project and obtain each legislator’s position, either positive, negative, or undecided, as measured in the LMS in a one year period. | RG 2 (Legislative) - Using materials and skills provided in training, assist DCs and VAs in region to contact their legislators, as measured by checklist of districts in region in each 3-month period. | DG 2 (Legislative) - Using materials and skills provided in training, make an appointment with district legislators to speak with them about COS as measured by progress reports in each 3-month period. |
SG2 Objectives | RG2 Objectives | DG 2 Objectives |
a. Provide “Meeting with Your Legislators” training on weekly state calls. | a.Make a plan for contacting legislators in the region in districts where there is no DC. | a. Complete LL 200 - “How to Influence Your Legislator.” |
b. Provide updates to the team on responses of legislators following meetings. | b. Make sure all DCs in the region are trained on the LMS and know how to enter reports re. legislative contacts. | b. Contact legislators quarterly through cards, email, and at least one personal meeting. |
c. Develop a plan to reach legislators in districts without RC’s. | c. Arrange for the LL or a member of the LL Team to meet with new DCs to provide an overview of the job of the LL Team. | c. Research legislators in the districts e.g. bios, webpage, and bills supported. |
SG3 (DC Team Building) - From COS resources, develop and disseminate materials and training to assist in the building of positions/coalitions of 24 assigned volunteers per region as measured by the LMT in a one year period. | RG3 (DC Team Building) - Using materials provided from state leadership, assist DC’s in the region to develop positions/coalitions recruiting plans to build a team of 8 volunteers as measured by the LMT in a one year period. | DG3 (DC Team Building) - Using materials provided from state leadership, recruit for positions/coalitions a team of 8 volunteers as measured by progress reports in a 3-month period. |
SG3 Objectives | RG3 Objectives | DG3 Objectives |
a. Provide a list of state Coalitions and descriptions for DCs to use in recruiting a team. | a. Meet with each DC in the region to identify positions/coalitions to have in his/her district. | a. Recruit VAs for 2 positions/coalitions per quarter. |
b. Provide assistance to RCs in development of DC team-building plans. | b. Assist each DC in the region in the development of a team-building plan. | b.Systematically utilize team-building plan in recruiting. |
c. Provide platforms for sharing of best practices/successes. | c. Encourage DCs to enter quarterly reports on progress toward objectives. | c. Complete training on quarterly reports to track progress toward goal. |
SG4 (Outreach) - Using “State Strategy Components,” obtain at least 2,300 petition signatures as measured by District Dashboard Growth Stats in a one year period. | RG4 (Outreach) - Using “State Strategy Components,” schedule at least one outreach activity in the region per quarter, as measured by progress reports in a 3-month period. | DG4 (Outreach) - Given scheduled quarterly outreach activities, participate in and recruit volunteers for each activity, as measured by progress reports in a 3-month period. |
SG4 Objectives | RG4 Objectives | DG4 Objectives |
a. Present best practices in outreach methods on weekly state call | a. Assist the DC in goal-setting and event planning. | a. Set goal for petition signers in the district to support regional and state goals. |
b.Encourage discussion of additional outreach ideas on weekly state calls. | b. Instruct DCs in entering petitions into the computer, using tags, and onboarding volunteers. | b. Enter paper petitions into computer accurately and utilize QR codes for those who wish to sign later. |
C. Assist teams in completing and submitting event request forms. | c. Set petition goals for the region to support the state goal. | c. Choose at least one event for the district and recruit volunteers from the list of VA’s in the district per quarter |
cb_mirror_public/cos_la_goals_and_objectives_for_2023_docx_files_18780.txt · Last modified: 2025/04/14 20:10 by 127.0.0.1